Ahhhhh
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Lugo, SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Lowrie, SS | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Pedroia, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Ginter, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| Ortiz, DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| a-Carter, PH-DH | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Ramirez, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Thurston, LF-RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 |
| Lowell, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Velazquez, 3B-2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .500 |
| Youkilis, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .333 |
| Moss, 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| Varitek, C | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| Kottaras, G, C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1.000 |
| Crisp, CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Van Every, J, CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Kielty, RF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Bailey, LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Totals | 37 | 8 | 12 | 8 | 7 | 10 | 20 |
Baseball is being played. And the world is good.
Labels: Spring

